Votre sélection de véhicules
79 900 €
Vehicle length: | 699 cm |
Vehicle width: | 230 cm |
kW/PS: | 103/140 |
Resting places max.: | 4 |
Beds: | Lifting bed |
Max weight: | 4.250 kg |
95 500 €
Vehicle length: | 699 cm |
Vehicle width: | 222 cm |
kW/PS: | 103/140 |
Resting places max.: | 4 |
Beds: | Lifting bed, Single bed |
Max weight: | 3.650 kg |
98 500 €
Vehicle length: | 699 cm |
Vehicle width: | 222 cm |
kW/PS: | 103/140 |
Resting places max.: | 2 |
Beds: | Single bed |
Max weight: | 3.500 kg |
659 900 €
Vehicle length: | 1.006 cm |
Vehicle width: | 250 cm |
kW/PS: | 315/428 |
Resting places max.: | 2 |
Beds: | Lifting bed |
Max weight: | 18.000 kg |
393 800 €
Vehicle length: | 927 cm |
Vehicle width: | 243 cm |
kW/PS: | 152/207 |
Resting places max.: | 4 |
Beds: | Single bed |
Max weight: | 7.490 kg |
388 800 €
Vehicle length: | 877 cm |
Vehicle width: | 243 cm |
kW/PS: | 152/207 |
Resting places max.: | 2 |
Beds: | Single bed |
Max weight: | 7.490 kg |
404 900 €
Vehicle length: | 877 cm |
Vehicle width: | 243 cm |
kW/PS: | 152/207 |
Resting places max.: | 5 |
Beds: | Lifting bed, Single bed |
Max weight: | 7.490 kg |
639 800 €
Vehicle length: | 1.107 cm |
Vehicle width: | 250 cm |
kW/PS: | 315/428 |
Resting places max.: | 4 |
Max weight: | 18.000 kg |
374 900 €
Vehicle length: | 945 cm |
Vehicle width: | 240 cm |
kW/PS: | 152/207 |
Resting places max.: | 2 |
Max weight: | 7.490 kg |
329 800 €
Vehicle length: | 909 cm |
Vehicle width: | 240 cm |
kW/PS: | 152/207 |
Resting places max.: | 4 |
Beds: | Lifting bed |
Max weight: | 7.490 kg |
74 800 €
Vehicle length: | 599 cm |
Vehicle width: | 230 cm |
kW/PS: | 103/140 |
Resting places max.: | 2 |
Beds: | Lifting bed |
Max weight: | 3.500 kg |
76 800 €
Vehicle length: | 736 cm |
Vehicle width: | 230 cm |
kW/PS: | 103/140 |
Resting places max.: | 2 |
Beds: | Single bed |
Max weight: | 4.250 kg |
83 800 €
Vehicle length: | 690 cm |
Vehicle width: | 230 cm |
kW/PS: | 103/140 |
Resting places max.: | 3 |
Beds: | Lifting bed |
Max weight: | 4.250 kg |
115 900 €
Vehicle length: | 674 cm |
Vehicle width: | 222 cm |
kW/PS: | 140/190 |
Resting places max.: | 2 |
Beds: | Single bed |
Max weight: | 4.100 kg |
167 750 €
Vehicle length: | 689 cm |
Vehicle width: | 222 cm |
kW/PS: | 140/190 |
Resting places max.: | 3 |
Beds: | Single bed |
Max weight: | 4.100 kg |
199 800 €
Vehicle length: | 899 cm |
Vehicle width: | 235 cm |
kW/PS: | 125/170 |
Resting places max.: | 2 |
Beds: | Single bed |
Max weight: | 5.500 kg |