Ihr Fachhändler Niesmann bietet Ihnen eine große Auswahl neuer und gebrauchter Wohnmobile und Wohnwagen. Bei uns bekommen Sie einmalige Angebote der attraktiven Marken Bürstner, Concorde, Fendt, Hobby, Hymer/Hymercar, Sunlight sowie EuroCaravaning/VANTourer. Gerne beraten wir Sie persönlich oder werfen Sie einen Blick auf unseren Online-Fahrzeugberater.
21.519 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 578 |
Total Width: | 220 |
Bedding: | Double couch |
Total Weight: | 1200 |
23.783 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 661 |
Total Width: | 220 |
Bedding: | Single couch |
Total Weight: | 1500 |
26.002 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 688 |
Total Width: | 230 |
Bedding: | Double couch, Bunk Bed |
Total Weight: | 1800 |
26.593 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 688 |
Total Width: | 230 |
Bedding: | Double couch, Bunk Bed |
Total Weight: | 1800 |
26.651 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 675 |
Total Width: | 230 |
Bedding: | Single couch |
Total Weight: | 1500 |
26.816 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 663 |
Total Width: | 230 |
Bedding: | Double couch |
Total Weight: | 1500 |
27.305 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 724 |
Total Width: | 232 |
Bedding: | Double couch |
Total Weight: | 1600 |
27.409 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 729 |
Total Width: | 230 |
Bedding: | Single couch |
Total Weight: | 1800 |
27.423 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 729 |
Total Width: | 230 |
Bedding: | Single couch |
Total Weight: | 1800 |
27.449 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 712 |
Total Width: | 230 |
Bedding: | Single couch |
Total Weight: | 1800 |
27.690 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 713 |
Total Width: | 230 |
Bedding: | Single couch |
Total Weight: | 1800 |
27.993 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 712 |
Total Width: | 230 |
Bedding: | Single couch |
Total Weight: | 1800 |
28.071 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 688 |
Total Width: | 230 |
Bedding: | Double couch, Bunk Bed |
Total Weight: | 1800 |
28.281 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 712 |
Total Width: | 230 |
Bedding: | Single couch |
Total Weight: | 1800 |
28.480 €
Slaapplaatsen |
|
Initial Registration: | / |
Total Length: | 705 |
Total Width: | 232 |
Bedding: | Double couch |
Total Weight: | 1500 |