Ihr Fachhändler Niesmann bietet Ihnen eine große Auswahl neuer und gebrauchter Wohnmobile und Wohnwagen. Bei uns bekommen Sie einmalige Angebote der attraktiven Marken Bürstner, Concorde, Fendt, Hobby, Hymer/Hymercar, Sunlight sowie EuroCaravaning/VANTourer. Gerne beraten wir Sie persönlich oder werfen Sie einen Blick auf unseren Online-Fahrzeugberater.
63.807 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 497 |
Total Width: | 199 |
Power KW/PS: | 136/185 |
Bedding: | |
Total Weight: | 3190 |
69.162 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 735 |
Total Width: | 232 |
Power KW/PS: | 121/165 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
69.748 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 740 |
Total Width: | 232 |
Power KW/PS: | 103/140 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
70.118 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 696 |
Total Width: | 232 |
Power KW/PS: | 121/165 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
70.118 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 696 |
Total Width: | 232 |
Power KW/PS: | 121/165 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
70.177 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 740 |
Total Width: | 232 |
Power KW/PS: | 103/140 |
Bedding: | Single couch, Hubbett |
70.438 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 599 |
Total Width: | 208 |
Power KW/PS: | 103/140 |
Bedding: | |
Total Weight: | 3500 |
71.278 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 599 |
Total Width: | 220 |
Power KW/PS: | 103/140 |
Bedding: | Double couch |
Total Weight: | 3500 |
71.332 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 740 |
Total Width: | 232 |
Power KW/PS: | 103/140 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
71.420 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 735 |
Total Width: | 232 |
Power KW/PS: | 103/140 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
71.918 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 740 |
Total Width: | 232 |
Power KW/PS: | 121/165 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
71.918 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 740 |
Total Width: | 232 |
Power KW/PS: | 121/165 |
Bedding: | Single couch, Hubbett |
Total Weight: | 3500 |
72.342 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 740 |
Total Width: | 232 |
Power KW/PS: | 103/140 |
Bedding: | Double couch, Hubbett |
Total Weight: | 3500 |
72.408 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 599 |
Total Width: | 220 |
Power KW/PS: | 103/140 |
Bedding: | Double couch |
Total Weight: | 3500 |
74.124 €
Sleeping Places |
|
Initial Registration: | / |
Total Length: | 636 |
Total Width: | 208 |
Power KW/PS: | 121/165 |
Bedding: | , |
Total Weight: | 3500 |